Solutions Partner Tiers & Requirements.
Pick your engagement model—Sell, Services, or both—and level up with certifications and customer impact.

Sell - Engagement Model
The Sell engagement model is designed for Sales Partners that generate revenue by selling Notion licenses and managing customer billing. Selling activities include sourcing new customers, facilitating account expansions, managing renewals, and providing account oversight.

Benefits
Tier | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Revenue Share | ||||
Resale discount | N/A | $$ | $$$ | $$$$ |
License leads priority | N/A | $$ | $$$ | $$$$ |
Enablement | ||||
Partner academy | N/A | ✔️ | ✔️ | ✔️ |
Expert certifications | - | 2 free exams per year | 3 free exams per year | Unlimited free exams per year |
Live training & support | N/A | N/A | ✔️ | ✔️ |
Free Notion demo account | N/A | ✔️ | ✔️ | ✔️ |
Marketing | ||||
Listing on Notion Marketplace | N/A | ✔️ | ✔️ | ✔️ |
Partner tier & program badge | N/A | ✔️ | ✔️ | ✔️ |
Marketing development funds | N/A | $$ | $$$ | $$$$ |
Event support | N/A | - | ✔️ | ✔️ |
Support | ||||
Access to partner community | N/A | ✔️ | ✔️ | ✔️ |
Dedicated partner manager | N/A | ✔️ | ✔️ | ✔️ |
Priority support from CX team | N/A | ✔️ | ✔️ | ✔️ |
Access to beta features | N/A | ✔️ | ✔️ | ✔️ |
Requirements
Tier | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Signed agreement | N/A | ✔️ | ✔️ | ✔️ |
Annual business plan | N/A | ✔️ | ✔️ | ✔️ |
Incremental ARR | N/A | $$ | $$$ | $$$$ |
Certification team | N/A | (2) individuals with Notion Sales Certification | (3) individuals with Notion Sales Certification | (5) individuals with Notion Sales Certification |
CSAT | 80% avg score | 80% avg score | 80% avg score | 80% avg score |
NRR | N/A | +100% | +100% | +100% |
Service - Engagement Model
The Service Engagement Model is designed for partners that deliver consulting, implementation, integration, or managed services to help customers adopt, optimize, and scale with Notion.

Benefits
Tier | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Services | ||||
Service leads priority | $ | $$ | $$$ | $$$$ |
Subcontracting by Notion | - | - | ✔️ | ✔️ |
Access to Notion assurance services | - | - | ✔️ | ✔️ |
Free Notion sandbox account | ✔️ | ✔️ | ✔️ | ✔️ |
Enablement | ||||
Partner academy | ✔️ | ✔️ | ✔️ | ✔️ |
Expert certifications | N/A | 2 free exams per year | 3 free exams per year | Unlimited free exams per year |
Live training & support | - | - | ✔️ | ✔️ |
Marketing | ||||
Listing on Notion Marketplace | ✔️ | ✔️ | ✔️ | ✔️ |
Partner tier & program badge | ✔️ | ✔️ | ✔️ | ✔️ |
Support | ||||
Access to partner community | ✔️ | ✔️ | ✔️ | ✔️ |
Dedicated partner manager | - | ✔️ | ✔️ | ✔️ |
Priority support from CX team | ✔️ | ✔️ | ✔️ | ✔️ |
Access to beta features | ✔️ | ✔️ | ✔️ | ✔️ |
Requirements
Tier | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Signed agreement | ✔️ | ✔️ | ✔️ | ✔️ |
Annual business plan | - | ✔️ | ✔️ | ✔️ |
Service revenue | $ | $$ | $$$ | $$$$ |
Certification team | (1) individual with Notion Service Certification | (1) individual with Notion Services Certification and (1) individual with Notion Technical Certification | (2) individuals with Notion Services Certification and (2) individual with Notion Technical Certification | (3) individuals with Notion Services Certification and (2) individuals with Notion Technical Certification |
CSAT | 80% delighted | 80% delighted clients | 80% delighted clients | 80% delighted clients |
Questions & answers
What’s the difference between license revenue and service revenue?
License revenue is the incremental annual recurring revenue generated by reselling Notion licenses attributable to the partner. Service revenue is the total dollar value a partner earns from services (e.g., implementation, migration, training, integrations) and is tracked separately from license revenue.
What are the certification requirements for Notion Solutions Partners?
Notion Solutions Partners—across all tiers and tracks—must maintain the required role-based Notion Certifications and Badges to attain a new status (e.g., move up a level) and to retain their existing status (avoid level downgrade). Certifications are individual and non-transferable, tied to the person’s Notion account, and must be renewed every two years. Certified individuals must be employees or long-term contractors of the partner of record. Growing certified headcount typically correlates with higher Notion revenue, improved status, and expanded opportunities over time.
How is Customer Satisfaction (CSAT) measured for partners?
Customer satisfaction is a core driver of expansion and retention. Partner CSAT is measured via periodic email across the customer lifecycle (pre-sales, sales, onboarding, and ongoing success with the partner).
What is Net Revenue Retention (NRR) and how is it calculated for partners?
NRR is the percentage of revenue retained from existing customers over a period after churn/contraction and expansion—our company-level “north star”. For partners, we calculate NRR quarterly where sufficient signal exists, focusing on annual-plan accounts at or above $10,000 ARR. For partners in the Sell engagement model, NRR reflects performance on your owned accounts and may be used as a gating or tie-breaker metric in tiering.